Network
Eleven European points of presence, multi-homed through tier-1 carriers, stitched together with dedicated fibre and dark wave capacity.
| PoP | City | Facility | Capacity | Status |
|---|---|---|---|---|
| fra-1 | Frankfurt, DE | Interxion FRA15 | 200 G | operational |
| fra-2 | Frankfurt, DE | Telehouse FRA1 | 200 G | operational |
| ams-1 | Amsterdam, NL | Equinix AM3 | 200 G | operational |
| ams-2 | Amsterdam, NL | NIKHEF | 100 G | operational |
| par-1 | Paris, FR | Telehouse 2 | 100 G | operational |
| zrh-1 | Zurich, CH | Interxion ZUR1 | 100 G | operational |
| buh-1 | Bucharest, RO | NXDATA-1 | 100 G | operational |
| buh-2 | Bucharest, RO | Interlan | 100 G | operational |
| tll-1 | Tallinn, EE | Greenergy DC | 100 G | operational |
| vie-1 | Vienna, AT | NTT VIX | 100 G | operational |
| waw-1 | Warsaw, PL | Atman WAW-1 | 100 G | operational |
We are open peering at all major European IXes. AS-SET AS-ISRNET. Public ASN AS208933.
open peering · 200 G
open peering · 200 G
open peering · 100 G
open peering · 100 G
open peering · 100 G
open peering · 100 G